Redbull Racing Suit Max Verstappen 2025
Experience the thrill of racing with the Max Verstappen Redbull Racing Suit 2025. This stylish suit captures the spirit of Formula 1, perfect for fans and aspiring racers alike. Comfort and performance come together, making it a must-have for any racing enthusiast.
- Authentic design inspired by Max Verstappen.
- High-quality, breathable fabric for comfort.
- Lightweight construction for improved movement.
- Vibrant team colors for a striking look.
- Available in various sizes to fit everyone.
Max Verstappen Redbull Racing Suit 2025
Experience the perfect balance of style, comfort, and safety with the Redbull Racing Suit. Made-to-measure for a precise fit, this suit is designed for high-performance driving and built using advanced, race-proven materials to support confidence and control on the track.
Key Features
Customizable Design – Choose your colors and layout to match your team or personal style
Double-Stitched Seams – Reinforced for durability in high-stress areas in Max Verstappen race suit
Radio Pocket – Secure and easy access for communication devices
360° Radial Arms – Improved shoulder and elbow mobility for aggressive driving
Advanced Aramid Fabric – Designed for high-heat racing environments
Quality Materials
Nomex® & Kevlar® – Lightweight materials with excellent heat and flame resistance
Durable Thread & Zippers – Race-grade components for long-term reliability
Quilted Layers – Enhance airflow and slow heat transfer for added protection
Comfort & Fit
Made-to-Measure Fit – Ergonomic sizing for better mobility and reduced bunching
Moisture-Wicking Inner Lining – Helps manage sweat during long or hot sessions
Elastic Stretch Zones – Flexible panels at arms, waist, and knees
Durable & Easy Maintenance – Built to withstand regular track use
Safety Features
HANS Compatible – Designed for use with HANS systems (device not included)
Reinforced Impact Zones – Added protection in high-abrasion areas
Testing & Standards
FIA 8856-2018 & SFI 3.2A/5 Compliant
Flame Resistance: Max Verstappen suit holds Up to 12 seconds
Internal Temperature Rise: Less than 24°C
Customization Options
Custom colors and panel layout
Driver name, flag, and number
Made-to-measure sizing
Matching accessories (on request)
Suit (Men)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
| A | B | C | D | E | F | G | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
| 32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 86.0 | 74.6 | 165.0 | |
| 34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 90.0 | 77.8 | 168.0 | |
| 36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 94.0 | 79.2 | 171.0 | |
| 38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 98.0 | 80.6 | 174.0 | |
| 40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 102.0 | 82.0 | 177.0 | |
| 42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 106.0 | 83.4 | 180.0 | |
| 44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 110.0 | 84.8 | 183.0 | |
| 46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 114.0 | 86.2 | 186.0 | |
| 48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 118.0 | 86.2 | 187.0 | |
| 50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 122.0 | 86.2 | 188.0 | |
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | ||||||||
| A | B | C | D | E | F | G | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HIP (INCH) | INSEAM (INCH) | HEIGHT (INCH) |
| 32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 33.9 | 30.1 | 5'4" | |
| 34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 35.4 | 30.6 | 5'5" | |
| 36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 37.0 | 31.2 | 5'6" | |
| 38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 38.6 | 31.7 | 5'7" | |
| 40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 40.2 | 32.2 | 5'8" | |
| 42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 41.7 | 32.8 | 5'9" | |
| 44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 43.3 | 33.4 | 6'0" | |
| 46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 44.9 | 33.9 | 6'1" | |
| 48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 46.5 | 33.9 | 6'1" | |
| 50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 48.0 | 33.9 | 6'2" | |
How to Measure
A: Neck: Just below your adam’s apple, take a skin-tight measurement around your neck.
B: Sleeve: With the arm relaxed at the side and elbow slightly bent, measure from point of the shoulder, and down the outside of the arm past the elbow to the wrist.
c: Chest: This measurement is taken just below your breast under the arms, and closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Hips: Measure around your hips and buttocks at their widest point, and make sure the tape is not restrictive.
F: Inseam: Keeping the measuring tape taut, measure from the lowest part of the crotch, down to the ankle bone.
G: Height: Stand next to a wall, put a ruler horizontally on your head, and mark the point where the ruler reaches the wall, measure the distance from the floor to the mark.
Note
All Dimensions Reflected Are Body Measurements Not Garment Measurements. Please Allow +/- 2CM Allowance To Get Sizes Accurately .
Suit (Women)
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | G | H | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
| 6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 84.0 | 74.0 | 158.0 | |
| 8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 88.0 | 75.5 | 161.0 | |
| 10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 92.0 | 77.0 | 164.0 | |
| 12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 96.0 | 78.3 | 167.0 | |
| 14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 100.0 | 79.6 | 170.0 | |
| 16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 104.0 | 80.9 | 173.0 | |
| 18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 108.0 | 82.2 | 176.0 | |
| 20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 112.0 | 82.2 | 177.0 | |
| PRODUCT SIZE | CONVERSION GUIDE | BODY MEASUREMENTS | |||||||||
A | B | C | D | E | F | G | H | ||||
![]() | U.S. SIZE | EU SIZE | INTL SIZE | NECK (INCHES) | SLEEVE (INCHES) | CHEST (INCHES) | BREAST (INCHES) | WAIST (INCHES) | HIP (INCHES) | INSEAM (INSEAM) | HEIGHT (INCHES) |
| 6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 33.1 | 29.1 | 5'2" | |
| 8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 34.6 | 29.7 | 5'3" | |
| 10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 36.2 | 30.3 | 5'4" | |
| 12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 37.8 | 30.8 | 5'5" | |
| 14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 39.4 | 31.3 | 5'6" | |
| 16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 40.9 | 31.9 | 5'7" | |
| 18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 42.5 | 32.4 | 5'8" | |
| 20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 44.1 | 32.4 | 5'9" | |
How to Measure
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
G: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
H: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Note
All Dimensions Reflected Are Body Measurements Not Garment Measurements. Please Allow +/- 2CM Allowance To Get Sizes Accurately.
Care and Washing Instructions:
To preserve the safety, durability, and comfort of your Formula 1 race suit, follow these essential washing instructions:
Cleaning:Use molecule nomex fabric cleaning fit specifically formulated for delicate or flame-resistant fabrics. Avoid harsh chemicals, bleach, or fabric softeners, as they can degrade the suit’s flame-resistant properties. Hand wash in cool or lukewarm water (under 30°C/86°F) to maintain fabric integrity.
Gentle Rinse:Thoroughly rinse the suit in cool water to remove all traces of detergent. Any residue left in the fabric can cause skin irritation or weaken flame-resistant properties over time. Avoid wringing or twisting the fabric to prevent damage to its fibers.
Air Dry:Hang the suit to air dry in a well-ventilated area, away from direct sunlight or heat sources. Excessive heat can degrade the suit’s fire-retardant properties and cause fading. Never use a dryer or place the suit near radiators, as high heat can weaken the suit’s structure.
Machine Washing:Machine washing and dry cleaning can be too harsh for the delicate, multi-layered construction of a race suit. Professional dry-cleaning chemicals may also compromise the fire-resistant material. Always stick to hand washing to ensure the suit remains in optimal condition.
Store Carefully:After washing, inspect the suit for any signs of wear or damage. Store it in a cool, dry place, ideally in a breathable garment bag to protect it from dust and moisture. Avoid storing the suit in cramped or tightly folded conditions to prevent creases and maintain its protective qualities.





